National rank #59 · by h-index
Lázaro Hernández
- h-index
- 27
- Citations
- 2,555
- i10
- 46
- Works
- 108
- 2-year impact
- 3.57
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Centro de Ingeniería Genética y Biotecnología
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Centro de Ingeniería Genética y Biotecnología | La Habana | Medicine | 65 | 12,684 | 210 | 313 | |
| Centro de Ingeniería Genética y Biotecnología | La Habana | Engineering | 37 | 4,903 | 75 | 141 | |
| Centro de Ingeniería Genética y Biotecnología | La Habana | Immunology and Microbiology | 32 | 3,051 | 73 | 164 | |
| Centro de Ingeniería Genética y Biotecnología | La Habana | Engineering | 26 | 2,668 | 59 | 126 | |
| Centro de Ingeniería Genética y Biotecnología | La Habana | Chemistry | 26 | 1,943 | 55 | 105 |
See everyone at Centro de Ingeniería Genética y Biotecnología →
Leading figures in Nursing
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Nutricion e Higiene de los Alimentos | La Habana | Nursing | 23 | 1,804 | 30 | 63 |