National rank #6 · by h-index
Armando Caballero
- h-index
- 52
- Citations
- 11,923
- i10
- 130
- Works
- 243
- 2-year impact
- 2.13
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Central "Marta Abreu" de las Villas (UCLV)
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Central "Marta Abreu" de las Villas (UCLV) | Villa Clara | Physics and Astronomy | 98 | 46,204 | 416 | 544 | |
| Universidad Central "Marta Abreu" de las Villas (UCLV) | Villa Clara | Computer Science | 31 | 4,279 | 88 | 446 | |
| Universidad Central "Marta Abreu" de las Villas (UCLV) | Villa Clara | Computer Science | 30 | 2,064 | 50 | 66 | |
| Universidad Central "Marta Abreu" de las Villas (UCLV) | Villa Clara | Biochemistry, Genetics and Molecular Biology | 28 | 2,091 | 37 | 182 | |
| Universidad Central "Marta Abreu" de las Villas (UCLV) | Villa Clara | Materials Science | 23 | 1,570 | 31 | 40 |
See everyone at Universidad Central "Marta Abreu" de las Villas (UCLV) →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto Nacional de Higiene, Epidemiología y Microbiología | La Habana | Biochemistry, Genetics and Molecular Biology | 39 | 6,085 | 102 | 220 | |
| University of Havana | La Habana | Biochemistry, Genetics and Molecular Biology | 37 | 4,006 | 87 | 176 | |
| University of Havana | La Habana | Biochemistry, Genetics and Molecular Biology | 32 | 3,263 | 83 | 189 | |
| University of Matanzas | Matanzas | Biochemistry, Genetics and Molecular Biology | 32 | 3,146 | 94 | 173 | |
| Universidad de Las Tunas | Las Tunas | Biochemistry, Genetics and Molecular Biology | 32 | 2,894 | 58 | 125 |
See the ranking of Biochemistry, Genetics and Molecular Biology →