National rank #28 · by h-index
Carmen Valenzuela
University of Havana Havana La Habana Biochemistry, Genetics and Molecular Biology Molecular Biology
- h-index
- 32
- Citations
- 3,263
- i10
- 83
- Works
- 189
- 2-year impact
- 1.29
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at University of Havana
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| University of Havana | La Habana | Dentistry | 44 | 7,315 | 147 | 266 | |
| University of Havana | La Habana | Materials Science | 41 | 5,391 | 81 | 153 | |
| University of Havana | La Habana | Agricultural and Biological Sciences | 38 | 6,597 | 172 | 470 | |
| University of Havana | La Habana | Biochemistry, Genetics and Molecular Biology | 37 | 4,006 | 87 | 176 | |
| University of Havana | La Habana | Neuroscience | 34 | 3,243 | 76 | 191 |
See everyone at University of Havana →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Central "Marta Abreu" de las Villas (UCLV) | Villa Clara | Biochemistry, Genetics and Molecular Biology | 52 | 11,923 | 130 | 243 | |
| Instituto Nacional de Higiene, Epidemiología y Microbiología | La Habana | Biochemistry, Genetics and Molecular Biology | 39 | 6,085 | 102 | 220 | |
| University of Havana | La Habana | Biochemistry, Genetics and Molecular Biology | 37 | 4,006 | 87 | 176 | |
| University of Matanzas | Matanzas | Biochemistry, Genetics and Molecular Biology | 32 | 3,146 | 94 | 173 | |
| Universidad de Las Tunas | Las Tunas | Biochemistry, Genetics and Molecular Biology | 32 | 2,894 | 58 | 125 |
See the ranking of Biochemistry, Genetics and Molecular Biology →