National rank #153 · by h-index
Adriana Carr
- h-index
- 20
- Citations
- 1,333
- i10
- 27
- Works
- 36
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Center of Molecular Immunology (Cuba)
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Center of Molecular Immunology (Cuba) | La Habana | Immunology and Microbiology | 35 | 4,695 | 65 | 198 | |
| Center of Molecular Immunology (Cuba) | La Habana | Immunology and Microbiology | 32 | 2,718 | 51 | 87 | |
| Center of Molecular Immunology (Cuba) | La Habana | Earth and Planetary Sciences | 27 | 2,330 | 56 | 107 | |
| Center of Molecular Immunology (Cuba) | La Habana | Immunology and Microbiology | 26 | 2,784 | 45 | 108 | |
| Center of Molecular Immunology (Cuba) | La Habana | Medicine | 24 | 2,487 | 45 | 132 |
See everyone at Center of Molecular Immunology (Cuba) →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Central "Marta Abreu" de las Villas (UCLV) | Villa Clara | Biochemistry, Genetics and Molecular Biology | 52 | 11,923 | 130 | 243 | |
| Instituto Nacional de Higiene, Epidemiología y Microbiología | La Habana | Biochemistry, Genetics and Molecular Biology | 39 | 6,085 | 102 | 220 | |
| University of Havana | La Habana | Biochemistry, Genetics and Molecular Biology | 37 | 4,006 | 87 | 176 | |
| University of Havana | La Habana | Biochemistry, Genetics and Molecular Biology | 32 | 3,263 | 83 | 189 | |
| University of Matanzas | Matanzas | Biochemistry, Genetics and Molecular Biology | 32 | 3,146 | 94 | 173 |
See the ranking of Biochemistry, Genetics and Molecular Biology →