National rank #149 · by h-index
Dolores González
- h-index
- 20
- Citations
- 1,611
- i10
- 29
- Works
- 66
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Instituto de Ecologia y Sistemática
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Instituto de Ecologia y Sistemática | La Habana | Agricultural and Biological Sciences | 31 | 4,763 | 48 | 75 |
See everyone at Instituto de Ecologia y Sistemática →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Province | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Central "Marta Abreu" de las Villas (UCLV) | Villa Clara | Biochemistry, Genetics and Molecular Biology | 52 | 11,923 | 130 | 243 | |
| Instituto Nacional de Higiene, Epidemiología y Microbiología | La Habana | Biochemistry, Genetics and Molecular Biology | 39 | 6,085 | 102 | 220 | |
| University of Havana | La Habana | Biochemistry, Genetics and Molecular Biology | 37 | 4,006 | 87 | 176 | |
| University of Havana | La Habana | Biochemistry, Genetics and Molecular Biology | 32 | 3,263 | 83 | 189 | |
| University of Matanzas | Matanzas | Biochemistry, Genetics and Molecular Biology | 32 | 3,146 | 94 | 173 |
See the ranking of Biochemistry, Genetics and Molecular Biology →